Product ID: 772138
Configurable safe small controllers PNOZmulti 2, fieldbus module, Profinet.
Electrical data
Purpose of U1 | Versorgung des Moduls |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1.4 |
Potential isolation U1 | ja |
Purpose of UINT1 | Versorgung des Moduls |
Source of internal voltage | über Basisgerät |
Voltage type of UINT1 | DC |
Fieldbus interface
Fieldbus interface | PROFINET |
Fieldbus device type | IO-Device |
Selectable transmission rates | 100 MBit/s |
Connection fieldbus | 2 x RJ45 |
Galv. isolation fieldbus | ja |
Environmental data
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | 0 – 60 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
Condensation permitted? | Not permitted |
Perm. operating height ASL | 2000 m |
EMC to standard … | EN 61131-2 |
Vibration to standard … | EN 60068-2-6 |
Acc. shock to standard1 | 15g |
Clearance & creepage dist. to | EN 61131-2 |
Overvoltage category | II |
Pollution degree clear.&creep. | 2 |
Protection type standard | EN 60529 |
Protection type, mounting | IP54 |
Protection type, housing | P_SCHUTZ_GEHAEU_IP20 |
Terminal protection type | IP20 |
Potential separation
Potential isolation 1 between | Fieldbus and module |
Type of potential isolation 1 | Funktionsisolierung |
Mechanical data
Mounting position | waager. auf Hutschiene |
DIN-rail dimensions | 35 x 7.5 EN 50022 |
Housing material lower section | PC |
Housing material front plate | PC |
Housing material upper part | PC |
Connection terminal | Schraubklemme Federkraftklemme |
Flex. cond. c/s AWG info | 24 – 12 AWG |
Height dimension | 101.4 mm |
Width dimension | 22.5 mm |
Depth dimension | 110.4 mm |
Net weight | 86 g |
Gross weight | 96 g |