Pilz PNOZ mo1p 4 so
Pilz 773500 is PNOZmulti Classic, expansion module, failsafe, 4 digital outputs, semiconductor, 2 A, single-pole, positive-switching.
Electrical data
| Purpose of U2 | Supply of SC outputs |
| Supply voltage 2 (V) | 24 V |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | |
| Potential isolation U2 | Yes |
| Purpose of UINT1 | Module supply |
| Source of internal voltage | Via base unit |
| Voltage type of UINT1 | DC |
| Tolerance of UINT. Module | -2 %/+2 % |
Semiconductor outputs
| Number of semicond. outputs | 4 |
| Potential isolation of S/C O | Yes |
| S/C output short circuit proof | Yes |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
Mechanical data
| Mounting position | horizontal on top hat rail |
| Connection terminal | Screw terminal Spring-loaded terminal |
| Flex. cond. c/s AWG info | 24 – 16 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 154 g |
| Gross weight | 172 g |

