Article No. 773536
Pilz PNOZ mo4p 4n/o
Pilz 773536 is PNOZmulti Classic, expansion module, failsafe, 4 digital outputs, relay contacts, 6 A, N/O, potential-free, positive-guided.
Electrical data
| Purpose of UINT1 | Module supply |
| Source of internal voltage | Via base unit |
| Voltage type of UINT1 | DC |
| Tolerance of UINT. Module | -2 %/+2 % |
Relay outputs
| Number of relay outputs | 4 |
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 6 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 6 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 3 A |
| Voltage DC13 safety cont. | 24 V |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
Mechanical data
| Mounting position | horizontal on top hat rail |
| Connection terminal | Screw terminal Spring-loaded terminal |
| Cond.flex AWG w/o crimp conn. | 24 – 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 204 g |
| Gross weight | 222 g |

