Article No. 751330
PNOZsigma safety relay (standalone), outputs: 2 N/O, 2 N/C, UB = 24 – 240 V AC/DC, width: 45 mm, speed and standstill monitoring, proximity switch and/or encoder, display handling push & turn, plug-in spring-loaded terminals, expansion with PNOZsigma contact expansion.
Electrical data
Supply voltage (V) | 24 – 240 V |
Type of supply voltage U1 | AC/DC |
Power consumption AC | 9 VA |
Power consumption DC | 5.5 W |
Input incremental encoder
Number of incremental encoder | 1 |
Connection (increment encoder) | 8-pin RJ-45 female connector |
Phase pos. diff.sign. inc.enc. | 90° ±30° |
Prog. mon. fun. wo hyst. incr. | 10 mHz – 1,000 kHz |
Reset input
Semiconductor inputs | 4 |
Analogue outputs
Number of analogue outputs | 1 |
Type of analogue outputs | Current |
Signal range analog output | 4 .. 20 mA 0 .. 20 mA |
Semiconductor outputs
Number of semicond. outputs | 4 |
Tolerance ext. volt. DC S/C | -20 %/+20 % |
Relay outputs
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 4 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 4 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 3 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Environmental data
Climatic suitability to … | EN 60068-2-78 |
Ambient temperature | -20 – 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61000-6-3 EN 61326-3-1 |
Vibration to standard … | EN 60068-2-6 |
Overvoltage category | II |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Times
Reaction time over limit value | 1/f_actual + 16ms |
Mechanical data
Mounting position | horizontal on top hat rail |
Housing material upper part | PC |
Connection terminal | Spring-loaded terminal |
Terminal style | plug-in |
Height dimension | 100 mm |
Width dimension | 45 mm |
Depth dimension | 120 mm |
Net weight | 400 g |
Gross weight | 420 g |