Product characteristics |
---|
Electrical design | PNP/NPN; (parameterisable) |
Output function | normally open / normally closed; (parameterisable) |
Communication interface | IO-Link |
Housing | threaded type |
Dimensions [mm] | M18 x 1 / L = 60 |
Electrical data |
---|
Operating voltage [V] | 15…30 DC |
Current consumption [mA] | < 30 |
Protection class | II |
Reverse polarity protection | yes |
Outputs |
---|
Electrical design | PNP/NPN; (parameterisable) |
Output function | normally open / normally closed; (parameterisable) |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 300 |
Analogue voltage output [V] | 0…10; (linear; gradient: 1,389 V/mm; for frontal approach and for target made of mild steel: 24 x 24 x 1 mm) |
Min. load resistance [Ω] | 2000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone |
---|
Measuring range [mm] | 0.8…8 |
Switch point IO-Link [mm] | 1.5…7.48 |
Accuracy / deviations |
---|
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
Hysteresis [% of Sr] | 3…15 |
Note on hysteresis | parameterisable |
Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) |
Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) |
Temperature coefficient [%/K vom MEW] | ±0,15 |
Temperature drift [% vom MEW] | ±5 |