SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2D, BU type A0, push-in terminals, without aux. terminals, new load group, WxH: 15x 117 mm
Product | |
Article Number (Market Facing Number) | 6ES7193-6BP00-0DA0 |
Product Description | SIMATIC ET 200SP, BaseUnit BU15-P16+A0+2D, BU type A0, push-in terminals, without aux. terminals, new load group, WxH: 15x 117 mm |
Product family | Base Units |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Region Specific PriceGroup / Headquarter Price Group | 255 / 255 |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 115 Day/Days |
Net Weight (kg) | 0,047 Kg |
Packaging Dimension | 4,20 x 12,40 x 2,90 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515080855 |
UPC | 040892933574 |
Commodity Code | 85369010 |
LKZ_FDB/ CatalogID | ST76 |
Product Group | 4520 |
Group Code | R151 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Lead Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Classifications | |
Version Classification eClass 1.2 27-24-26-03 eClass 6 27-24-26-03 eClass 7.1 27-24-26-03 eClass 8 27-24-26-03 eClass 9 27-24-26-03 eClass 9.1 27-24-26-03 ETIM 7 EC001598 ETIM 8 EC001598 IDEA 4 3560 UNSPSC 15 32-15-17-04 |