ORDER NO. 077016
| Order number | 077016 |
| Item designation | C-M23F19-19XDIFPU15,0-MA-077016 |
| Gross weight | 2,735kg |
| European Article Number (EAN) | 4047048006461 |
| Customs tariff number | 85444290 |
Connecting cable with plug connector M23 with option C1825, 15m, straight
- M23 plug connector, 18-pin + PE
- Straight plug connector
- PUR cable
- Cable length 15 m
- With flying lead
- Cores color-coded
Connector assignment
| Plug connector (view of connection side) | Pin | Cross-section | Conductor coloring |
|---|---|---|---|
| 1 | 0.5 mm² | VT | |
| 2 | 0.5 mm² | RD | |
| 3 | 0.5 mm² | GY | |
| 4 | 0.5 mm² | RDBU | |
| 5 | 0.5 mm² | GN | |
| 6 | 1.0 mm² | BU | |
| 7 | 0.5 mm² | GYPK | |
| 8 | 0.5 mm² | GNWH | |
| 9 | 0.5 mm² | YEWH | |
| 10 | 0.5 mm² | GYWH | |
| 11 | 0.5 mm² | BK | |
| 12 | 1.0 mm² | GNYE | |
| 13 | 0.5 mm² | PK | |
| 14 | 0.5 mm² | BNGY | |
| 15 | 0.5 mm² | BNYE | |
| 16 | 0.5 mm² | BNGN | |
| 17 | 0.5 mm² | WH | |
| 18 | 0.5 mm² | YE | |
| 19 | 1.0 mm² | BN |
Electrical connection ratings
| Test voltage | 1.5 kV |
| Rated voltage | 150 V |
| Overvoltage category according to IEC EN 60664-1 | II |
| Connection 1 | |
| Degree of contamination according to EN 60664-1 | 3 |
Mechanical values and environment
| Conductor identification | Color code |
| Conductor cross-section | 16 x 0.5 mm² / 3 x 1 mm² |
| Number of conductors | 19 |
| Material | |
| Sheath | PUR |
| Conductor insulation | PP |
| Conductor | Cu flexible wire, bare, super fine strands |
| Dynamic bending radius | 10x cable diameter |
| Fire behavior | flame retardant according to DIN EN 60332-1-2 |
| Cable type | straight |
| Cable diameter | |
| approx. | 10.4 mm |
| Cable length | 15 m |
| Sheath color | black |
| Drag chain suitability | yes |
| Cable ambient temperature (dynamic) | -20 … +80 °C |
| Cable ambient temperature (static) | -20 … +80 °C |
| Connection 2 | |
| Conductor end | Sheath stripped |
| Connection | flying lead |
| Connection 1 | |
| Connection type | Female plug |
| Connection | Plug connector M23 |
| Degree of protection | IP65/IP67 |
| Material | |
| Plug lock | CuZn, nickel plated |
| Plug housing | CuZn, nickel plated |
| Plug connector designation | RC |
| Cable outlet | straight |
| Number of pins | 19 |
| Plug lock | Screw connection |
| Insertion cycles | 50 |

