ORDER NO. 115116
| Order number | 115116 |
| Item designation | C-M12F08-08X025PV30,0-MA-115116 |
| Gross weight | 1,63kg |
| Customs tariff number | 85444290 |
Connecting cable with plug connector M12, 8-pin, 30m
- M12 female plug, 8-pin
- Straight plug connector
- PVC cable
- Cable length 30 m
- With flying lead
Terminal assignment
| View of connection side | Pin | Conductor coloring |
|---|---|---|
| 1 | WH | |
| 2 | BN | |
| 3 | GN | |
| 4 | YE | |
| 5 | GY | |
| 6 | PK | |
| 7 | BU | |
| 8 | RD |
Electrical connection ratings
| Rated voltage | 30 V |
| Rated surge voltage according to IEC 60664-1 | 800 V |
| Nominal current | |
| at 25 °C | 2 A |
| specific inductance | 0.51 mH/km |
| specific capacitance | 107 mH/km |
| specific conductor resistance | 78 Ω/km |
| Overvoltage category according to IEC EN 60664-1 | III |
| Connection 1 | |
| Degree of contamination according to EN 60664-1 | 3 |
Mechanical values and environment
| Conductor identification | Color code |
| Conductor cross-section | 0.25 mm² |
| Number of conductors | 8 |
| Material | |
| Sheath | PVC |
| Conductor | Cu flexible wire bare |
| Conductor insulation | PVC |
| Dynamic bending radius | 15 x cable diameter |
| Static bending radius | 5 x cable diameter |
| Fire behavior | flame retardant according to UL-Style 2464 |
| Cable type | straight |
| Cable diameter | |
| approx. | 5.9 mm |
| Cable length | 30 m |
| Sheath color | black |
| Drag chain suitability | no |
| Cable ambient temperature (dynamic) | -5 … +80 °C |
| Cable ambient temperature (static) | -25 … +80 °C |
| UV resistance | moderately UV resistant |
| Connection 2 | |
| Conductor end | Sheath stripped |
| Connection | flying lead |
| Connection 1 | |
| Connection type | Female plug |
| Connection | Plug connector M12x1 |
| Degree of protection | IP67 |
| Material | |
| Plug lock | CuZn, nickel plated |
| Plug housing | TPU |
| Tightening torque | 0.5 Nm |
| Insulating material group | I |
| Cable outlet | straight |
| Number of pins | 8 |
| Plug lock | Screw connection |
| Insertion cycles | 100 |

