Product ID: 773100
Pilz PNOZ m1p base unit
Pilz 773100 is Configurable safe small controllers PNOZmulti Classic, base unit, expandable, serial interface RS232, 20 safe digital inputs, 4 safe semiconductor outputs, 2 safe relay outputs.
Electrical data
| Purpose of U1 | Versorgung des Systems |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Purpose of U2 | Versorgung der HL-Ausgänge |
| Supply voltage 2 (V) | 24 |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | -15 %/+20 % |
| Potential isolation U2 | ja |
Inputs
| Number of digital inputs | 20 |
| Max. no. live inputs | U_B <= 26,4 V : 20 U_B > 26,4 V : 15 |
| Signal level at input at 0 | -3 – +5 V DC |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation input | nein |
Semiconductor outputs
| Number of semicond. outputs | 4 |
| Potential isolation of S/C O | ja |
| S/C output short circuit proof | ja |
Semiconductor outputs (standard)
| Number of auxiliary outputs | 1 |
| Galv. isol. n/safe SC O | ja |
| Short circ. prot. n/safe S/C O | ja |
| Signal level at 1 n/safe S/C O | UB – 0,5 V DC bei 0,5 A |
Test clock outputs
| Number of test pulse outputs | 4 |
Relay outputs
| Number of relay outputs | 2 |
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 |
| Max. current AC1 safety cont. | 6 |
| Voltage DC1 safety cont. | 24 |
| Max. current DC1 safety cont. | 6 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 |
| Max. current AC15 safety cont. | 3 |
| Voltage DC13 safety cont. | 24 |
| Pot. isolation relay outputs | ja |
Cascading output as standard output
| Number of cascading outputs | 1 |
| Galv. isol. casc. aux. S/C O | nein |
Serial interface
| Number of RS 232 interfaces | 1 |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | P_SCHUTZ_GEHAEU_IP20 |
| Terminal protection type | IP20 |
Potential separation
| Potential isolation 1 between | SC output and system voltage |
| Type of potential isolation 1 | sichere Trennung |
| Potential isolation 2 between | RL output and system voltage |
| Type of potential isolation 2 | sichere Trennung |
Mechanical data
| Mounting position | waager. auf Hutschiene |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Connection terminal | Schraubklemme Federkraftklemme |
| Flex. cond. c/s AWG info | 24 – 16 AWG |
| Cond.flex AWG w/o crimp conn. | 24 – 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 135 mm |
| Depth dimension | 121 mm |
| Net weight | 499 g |
| Gross weight | 519 g |

