Product ID: 773520
PNOZmulti Classic, expansion module, failsafe, 2 safe relay outputs.
Electrical data
Purpose of UINT1 | Versorgung des Moduls |
Source of internal voltage | über Basisgerät |
Voltage type of UINT1 | DC |
Tolerance of UINT. Module | -2 %/+2 % |
Relay outputs
Number of relay outputs | 2 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 |
Max. current AC1 safety cont. | 6 |
Voltage DC1 safety cont. | 24 |
Max. current DC1 safety cont. | 6 |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 |
Max. current AC15 safety cont. | 3 |
Voltage DC13 safety cont. | 24 |
Pot. isolation relay outputs | ja |
Environmental data
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | 0 – 60 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
Perm. operating height ASL | 2000 m |
EMC to standard … | EN 61131-2 |
Vibration to standard … | EN 60068-2-6 |
Acc. shock to standard1 | 15g |
Clearance & creepage dist. to | EN 61131-2 |
Overvoltage category | III |
Pollution degree clear.&creep. | 2 |
Protection type standard | EN 60529 |
Protection type, mounting | IP54 |
Protection type, housing | IP20 |
Terminal protection type | IP20 |
Potential separation
Potential isolation 1 between | RL output and system voltage |
Type of potential isolation 1 | sichere Trennung |
Mechanical data
Mounting position | waager. auf Hutschiene |
DIN-rail dimensions | 35 x 7.5 EN 50022 |
Housing material lower section | PPO UL 94 V0 |
Housing material front plate | ABS UL 94 V0 |
Connection terminal | Schraubklemme Federkraftklemme |
Cond.flex AWG w/o crimp conn. | 24 – 12 AWG |
Height dimension | 94 mm |
Width dimension | 22.5 mm |
Depth dimension | 121 mm |
Net weight | 170 g |
Gross weight | 190 g |