Product ID: 774314
Safety relay (standalone), inputs: 1/2-channel wiring with/without detection of shorts across contacts, outputs: 3 N/O, 1 N/C,1 SC, automatic/monitored start, UB 110 V AC/24 V DC, width: 45 mm, screw terminals integrated, monitoring of E-STOP, safety gates.
Electrical data
| Supply voltage (V) | 110 V |
| Type of supply voltage U1 | AC |
| Power consumption AC | 5 |
| Supply voltage 2 (V) | 24 |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | -15 %/+10 % |
Inputs
| Number of inputs | 2 |
Semiconductor outputs
| Number of semicond. outputs | 1 |
| Tolerance ext. volt. DC S/C | -20 %/+20 % |
| Utilisation cat. to EN 60947-1 | DC-12 |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 |
| Max. current AC1 safety cont. | 8 |
| Voltage DC1 safety cont. | 24 |
| Max. current DC1 safety cont. | 8 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 |
| Max. current AC15 safety cont. | 5 |
| Voltage DC13 safety cont. | 24 |
| Safety contacts: AC at UL | 240 V AC G. P. |
| Safety contacts: pilot duty | B300, R300 |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0,2 µm Au |
Environmental data
| Climatic suitability to … | EN 60068-2-78 |
| Ambient temperature | -20 – 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61326-3-1 |
| Vibration to standard … | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III / II |
| Pollution degree clear.&creep. | 3 |
| Protection type, mounting | IP54 |
| Protection type, housing | P_SCHUTZ_GEHAEU_IP40 |
| Terminal protection type | IP20 |
Mechanical data
| Mounting position | beliebig |
| Housing material lower section | PPO UL 94 V1 |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | PPO UL 94 V1 |
| Connection terminal | Schraubklemme |
| Terminal style | fest |
| Flex. cond. c/s AWG info | 24 – 10 AWG |
| Height dimension | 87 mm |
| Width dimension | 45 mm |
| Depth dimension | 121 mm |
| Net weight | 375 g |
| Gross weight | 385 g |


