ORDER NO. 110302
| Order number | 110302 |
| Item designation | C-M23F19-19XDIFPU03,0-MA-110302 |
| Gross weight | 0,728kg |
| Customs tariff number | 85444290 |
Connecting cable with plug connector M23, 19-pin, 3m, straight
- M23 female plug, 19-pin
- Straight plug connector
- PUR cable
- Cable length 3 m
- With flying lead
- Cores numbered, black
Connector assignment
| Plug connector (view of connection side) | Pin | Cross-section | Numbering imprinted |
|---|---|---|---|
| 1 | 0.5 mm² | 1 | |
| 2 | 0.5 mm² | 2 | |
| 3 | 0.5 mm² | 3 | |
| 4 | 0.5 mm² | 4 | |
| 5 | 0.5 mm² | 5 | |
| 6 | 1.0 mm² | 6 | |
| 7 | 0.5 mm² | 7 | |
| 8 | 0.5 mm² | 8 | |
| 9 | 0.5 mm² | 9 | |
| 10 | 0.5 mm² | 10 | |
| 11 | 0.5 mm² | 11 | |
| 12 | 1.0 mm² | 12 | |
| 13 | 0.5 mm² | 13 | |
| 14 | 0.5 mm² | 14 | |
| 15 | 0.5 mm² | 15 | |
| 16 | 0.5 mm² | 16 | |
| 17 | 0.5 mm² | 17 | |
| 18 | 0.5 mm² | 18 | |
| 19 | 1.0 mm² | 19 |
Electrical connection ratings
| Rated voltage | |
| AC/DC | 48 V |
| Test voltage | 1.5 kV |
| Overvoltage category according to IEC EN 60664-1 | II |
| Connection 1 | |
| Degree of contamination according to EN 60664-1 | 3 |
Mechanical values and environment
| Conductor identification | Numeric code |
| Conductor cross-section | 16x 0.5 mm² + 3x 1 mm² |
| Number of conductors | 19 |
| Material | |
| Conductor | EL-Cu flexible wire, bare, super fine strands |
| Sheath | PUR |
| Conductor insulation | PVC |
| Dynamic bending radius | 10x cable diameter |
| Fire behavior | flame retardant according to VDE 0472 804 |
| Cable type | straight |
| Cable diameter | |
| approx. | 11.4 mm |
| Cable length | 3 m |
| Sheath color | black |
| Drag chain suitability | yes |
| Cable ambient temperature (dynamic) | -20 … +90 °C |
| Cable ambient temperature (static) | -40 … +90 °C |
| Connection 2 | |
| Conductor end | Sheath stripped |
| Connection | flying lead |
| Connection 1 | |
| Connection type | Female plug |
| Connection | Plug connector M23 |
| Degree of protection | IP65/IP67 |
| Material | |
| Plug housing | CuZn, nickel plated |
| Plug lock | CuZn, nickel plated |
| Plug connector designation | RC |
| Cable outlet | straight |
| Number of pins | 19 |
| Plug lock | Screw connection |
| Insertion cycles | 50 |

