Product ID: 773716
Pilz PNOZ mc7p CC-Link 2
Pilz 773716 is Configurable safe small controllers, PNOZmulti Classic, fieldbus module, CC-Link.
Electrical data
| Purpose of UINT1 | Versorgung des Moduls |
| Voltage type of UINT1 | DC |
| Tolerance of UINT. Module | -2 %/+2 % |
Fieldbus interface
| Fieldbus interface | CC-Link V1.10 |
| Fieldbus device type | Slave |
| Perm. fieldbus station address | 0 … 63d |
| Selectable transmission rates | 2,5 MBit/s 5 MBit/s 625 kbit/s 10 MBit/s 156 kbit/s |
| Connection fieldbus | 5-pol. Combicon-Steckverbinder |
| Galv. isolation fieldbus | ja |
| Test voltage | 500 V AC |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | IP20 |
| Terminal protection type | IP20 |
Potential separation
| Potential isolation 1 between | Fieldbus and module |
| Type of potential isolation 1 | Funktionsisolierung |
Mechanical data
| Mounting position | waager. auf Hutschiene |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 122 mm |
| Net weight | 110 g |
| Gross weight | 160 g |

