Product ID: 777601
Pilz PNOZ XV1P 3/24VDC 2n/o 1n/o t
Pilz 777601 is Safety relay (standalone), inputs: 1/2-channel wiring with/without detection of shorts across contacts, outputs: 2 N/O, 1 N/Ot-d, automatic/monitored start, UB = 24 V DC, width: 22.5 mm, plug-in screw terminals, monitoring of E-STOP, safety gates, light curtain, release time 0.1 – 3 s.
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 3.5 |
Inputs
| Number of inputs | 2 |
Semiconductor outputs
| Number of semicond. outputs | 0 |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 |
| Max. current AC1 safety cont. | 5 |
| Voltage DC1 safety cont. | 24 |
| Max. current DC1 safety cont. | 5 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 |
| Max. current AC15 safety cont. | 1.5 |
| Voltage DC13 safety cont. | 24 |
| Safety contacts: AC at UL | 240 V AC G. P. |
| Safety contacts: pilot duty | C300, R300 |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0,2 µm Au |
Environmental data
| Climatic suitability to … | EN 60068-2-78 |
| Ambient temperature | -10 – 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61000-6-3 EN 61326-3-1 |
| Vibration to standard … | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III / II |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | IP54 |
| Protection type, housing | P_SCHUTZ_GEHAEU_IP40 |
| Terminal protection type | IP20 |
Times
| Tolerance Tv | -20 %/+20 % |
| Repetition accuracy | 2 % |
Mechanical data
| Mounting position | beliebig |
| Housing material lower section | PPO UL 94 V1 |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | PPO UL 94 V1 |
| Connection terminal | Schraubklemme |
| Terminal style | steckbar |
| Flex. cond. c/s AWG info | 24 – 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 230 g |
| Gross weight | 235 g |


