Product ID: 773400
PNOZmulti Classic, expansion module, failsafe, 8 digital inputs.
Electrical data
| Purpose of UINT1 | Versorgung des Moduls |
| Source of internal voltage | über Basisgerät |
| Voltage type of UINT1 | DC |
| Tolerance of UINT. Module | -2 %/+2 % |
Inputs
| Number of digital inputs | 8 |
| Signal level at input at 0 | -3 – +5 V DC |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation input | nein |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | IP20 |
| Terminal protection type | IP20 |
Mechanical data
| Mounting position | waager. auf Hutschiene |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Connection terminal | Schraubklemme Federkraftklemme |
| Flex. cond. c/s AWG info | 24 – 16 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 120 g |
| Gross weight | 138 g |

