Product ID: 772001
Configurable safe compact controllers PNOZmulti Mini, base unit, expandable, 20 safe digital inputs, 4 safe semiconductor outputs.
Electrical data
| Purpose of U1 | Versorgung des Systems |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 35 |
| Purpose of U2 | Versorgung der HL-Ausgänge |
| Supply voltage 2 (V) | 24 |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | -15 %/+20 % |
Configurable inputs/outputs
| Number of configurable I/Os | 8 |
| Galv. isol. config. I/O | Nein |
| Signal level at input at 1 | 15 … 30 V DC |
| Signal level at input at 0 | -3 … +5 V DC |
| Short circ. prot. n/safe S/C O | Ja |
| Voltage at 1 n/safe S/C O | UB – 2 V bei 0,1 A |
Inputs
| Number of digital inputs | 12 |
| Signal level at input at 0 | -3 – +5 V DC |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation input | nein |
Semiconductor outputs
| Number of semicond. outputs | 4 |
| Potential isolation of S/C O | ja |
| S/C output short circuit proof | ja |
Test clock outputs
| Number of test pulse outputs | 4 |
Environmental data
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 – 60 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-30 EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 61131-2 |
| Vibration to standard … | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | IP20 |
| Terminal protection type | IP20 |
Potential separation
| Potential isolation 1 between | SC output and system voltage |
| Type of potential isolation 1 | Basisisolierung |
Mechanical data
| Mounting position | waager. auf Hutschiene |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Schraubklemme Federkraftklemme |
| Flex. cond. c/s AWG info | 24 – 12 AWG |
| Height dimension | 100 mm |
| Width dimension | 45 mm |
| Depth dimension | 120 mm |
| Net weight | 231 g |
| Gross weight | 250 g |

