Article No. 751105
PNOZsigma safety relay (standalone), inputs: 1/2-channel wiring with/without detection of shorts across contacts, manual/automatic start, outputs: 2 N/O, 2 N/O t-d (t = 0.04 – 300 s), 1 SC, UB = 24 V DC, width: 22.5 mm, plug-in spring-loaded terminals, monitoring of E-STOP, safety gates, light curtain.
Electrical data
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 4 W |
Inputs
Number of inputs | 2 |
Semiconductor outputs
Number of semicond. outputs | 1 |
Relay outputs
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 3 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
Safety contacts: pilot duty | R300 B300 |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Environmental data
Climatic suitability to … | EN 60068-2-78 |
Ambient temperature | -10 – 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
Vibration to standard … | EN 60068-2-6 |
Overvoltage category | III / II |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Times
Selectable times | 0.8 s 0.4 s 0.2 s 0.3 s 15 s 1.5 s 2.5 s 25 s 35 s 0.5 s 0.6 s 7 s 6 s 3 s 5 s 4 s 210 s 150 s 0.1 s 0.04 s 8 s 90 s 80 s 60 s 50 s 20 s 40 s 30 s 16 s 1 s 2 s 70 s 0.7000000000000001 s 100 s 120 s 300 s 200 s 140 s 160 s 3.5 s 180 s 14 s 240 s 12 s 10 s |
Tolerance Tv | +/-1 % + +/-20 ms |
Repetition accuracy | +/-1 % + +/-20 ms |
Tolerance in event of error | +/-15 % + +/-20 ms |
Max. delay time formula | tv + 15 % + 20 ms |
Mechanical data
Mounting position | any |
Housing material upper part | PC |
Connection terminal | Spring-loaded terminal |
Terminal style | plug-in |
Height dimension | 100 mm |
Width dimension | 22.5 mm |
Depth dimension | 120 mm |
Net weight | 235 g |
Gross weight | 245 g |