Part Number – 101056832
Features
- 1 Cable entry PG9 x 1.5
- Metal enclosure
- AC 2-wire
- Double-insulated
- Wiring compartment
- Design M30
Ordering data
Product type description | IFL 10-30-10/01YG |
Article number (order number) | 101056832 |
EAN (European Article Number) | 4030661022024 |
eCl@ss number, Version 9.0 | 27-27-01-01 |
eCl@ss number, Version 11.0 | 27-27-01-01 |
ETIM number, version 6.0 | EC002714 |
ETIM number, version 7.0 | EC002714 |
Approval – Standards
Certificates | CCC |
General data
Standards | IEC/EN 60947-5-2 DIN VDE 0660-208 |
Housing construction form | Cylinder, thread |
Installation conditions (mechanical) | flush |
Enclosure material | Brass |
Enclosure coating material | nickel-plated |
Active area | Plastic |
Material of the nuts | Brass |
Gross weight | 145 g |
General data – Features
Integral System Diagnostics, status | Yes |
Number of cable wires | 2 |
Mechanical data
Tightening torque of nuts, maximum | 30 Nm |
Mechanical data – Switching distances according IEC 60947-5-3
Switch distance | 10 mm |
Mechanical data – Connection technique
Terminal Connector | Screw connection |
Cable section, maximum | 1 x 1.5 mm² |
Mechanical data – Dimensions
ISO thread of the sensor | M30 |
width across flats | 36 BK |
Length of sensor | 126 mm |
Ambient conditions
Degree of protection | IP65 to EN 60529 |
Ambient temperature, minimum | -25 °C |
Ambient temperature, maximum | +70 °C |
Protection rating | II |
TEMP_AMBIENT_MIN_GEN | +0 |
Ambient conditions – Insulation value
Rated impulse withstand voltage Uimp | 4 kV |
Electrical data
Voltage type | AC (alternating current) |
Rated supply frequency, minimum | 45 Hz |
Rated supply frequency, maximum | 65 Hz |
Operating voltage, minimum | 15 V |
Operating voltage, maximum | 250 V |
Operating current, minimum | 10 mA |
Operating current | 500 mA |
Switching element | NO contact or NC contact |
Protection circuit integrated | inductive interference protection |
Switching frequency, approx. | 10 Hz |
Electrical data – Digital Output
Voltage drop Ud, maximum | 4.5 V |
Current at Voltage drop Ud | 0.2 A |
Versions | Two-wire |
Current leakage Ir | 1 mA |
Status indication
Note (Integral System Diagnostics, status ) | yellow LED |
Notes
Note (General) | Instead of nuts, a mounting clamp can be provided. Programmable by repositioning the plug-in jumper at the terminal screws |