Part Number – 131017576
- Thermoplastic enclosure
- Holding force 1500 N
Ordering data
EAN (European Article Number) | 8905236106057 |
eCl@ss number, Version 9.0 | 27-27-26-03 |
eCl@ss number, Version 11.0 | 27-27-26-03 |
General data
Standards | EN 60947-5-1BG-GS-ET-19 |
Coding level according to ISO 14119 | Low |
Active principle | electromechanical |
Enclosure material | Glass-fibre, reinforced thermoplastic |
Material of the contacts, electrical | Silver |
Gross weight | 620 g |
General data – Features
Power to lock | Yes |
Number of actuating directions | 4 |
Number of auxiliary contacts | 1 |
Number of safety contacts | 2 |
Safety appraisal
Standards | EN ISO 13849-1 |
Mission Time | 20 Year(s) |
Safety appraisal – Safety outputs
B10d Normally-closed contact (NC) | 2,000,000 Operations |
B10d Normally open contact (NO) | 1,000,000 Operations |
Mechanical data
Mechanical life, minimum | 1,000,000 Operations |
Clamping force in accordance with ISO14119 Fzh | 1,500 N |
Latching force | 20 N |
positive break travel | 3.5 mm |
Positive break force, minimum | 20 N |
Actuating speed, maximum | 0.3 m/s |
Mechanical data – Connection technique
Terminal Connector | Screw terminals |
Cable section, minimum | 1 x 0.5 mm² |
Cable section, maximum | 1 x 1.5 mm² |
Note (Cable section) | All indications about the cable section are including the conductor ferrules. |
Mechanical data – Dimensions
Length of sensor | 41 mm |
Width of sensor | 129 mm |
Height of sensor | 92.5 mm |
Ambient conditions
Degree of protection | IP65 to EN 60529IP67 to EN 60529 |
Ambient temperature, minimum | +0 °C |
Ambient temperature, maximum | +50 °C |
Ambient conditions – Insulation value
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 2.5 kV |
Electrical data
Thermal test current | 4 A |
Rated control voltage | 24 VDC |
Required rated short-circuit current to EN 60947-5-1 | 1,000 A |
Electrical power consumption, maximum | 8.5 W |
Switching principle | Creep circuit element |
Electrical data – Safety contacts
Voltage, Utilisation category AC15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC13 | 24 VDC |
Current, Utilisation category DC13 | 4 A |
Electrical data – Auxiliary contacts
Voltage, Utilisation category AC15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC13 | 24 VDC |
Current, Utilisation category DC13 | 4 A |
Other data
Note (applications) | sliding safety guardremovable guardhinged safety guard |